Aviation Standard
Battery Energy System
From Dirt to Sky Accelerating e-Aviation
Newattek is a high-tech leader in advanced battery systems for emerging mobility. Founded in 2020, we power electric/hybrid race cars, supercars, aircraft, and marine vessels globally. The exclusive supplier of power batteries for world-class racing series, Newattek drives breakthroughs in performance, automation, and electrification.
100kWh/1MW
Highest power density in the industry
| Voltage | Scalable up to 1000V |
| Capacity | Scalable up to several 0.5MWh |
| Max Power | 20C |
| Certifications | DNV-GL (on going) |
| Life cycles | >2000 |
| Superior power density | |
| Compact and light-weight | |
| Integrated Battery Management System | |
| Aerospace fireproof design | |
| Air or liquid cooling | |
| Battery Rack Nominal Voltage | 153 VDC |
|---|---|
| Battery Rack Min – Max Voltage | 96 – 172 VDC |
| Battery Rack Energy | 48.8 kWh |
| Module Nominal Voltage | 38.4 VDC |
| Module Min – Max Voltage | 24 – 43 VDC |
| Charge | 0.33C/1C |
| Discharge | 1C/2C |
| Certifications | CCS, BV, ABS, DNV(on going) |
| Charge/Discharge operating temp | −35/60°C |
| Life cycles | >3000 |
| Dimensions (H × W × D) | 980 × 450 × 570 mm |
| Weight | 360 kg |
| Energy Density | 135 Wh/kg |
| Battery Rack Nominal Voltage | 400 VDC (800V optional) |
|---|---|
| Battery Rack Min – Max Voltage | 308–470 VDC |
| Battery Rack Energy | 85 kWh |
| Module Nominal Voltage | 100 VDC |
| Module Min – Max Voltage | 77–118 VDC |
| Charge | 1C/2C |
| Discharge | 3C/6C |
| Certifications | CCS, BV, ABS, DNV(on going) |
| Charge/Discharge operating temp | −20/60°C |
| Life cycles | >1500 |
| Dimensions (H × W × D) | 980 × 450 × 570 mm |
| Weight | 327 kg |
| Energy Density | 260Wh/kg |
Heavy duty
AI diagnostic
Redundant BMS
Redundant
Fast charge
Wide voltage
High density
High power
Build-in FireproofAviation Standard Battery Energy System
24/48S module L 625*212*91mm
35Ah, air or liquid cooling
12/24S module S 330*212*91mm
35Ah, air or liquid cooling
The RtG (Ready-to-Go) aviation-standard battery system is a modular, high-performance platform independently developed by Newattek. Two core module sizes enable flexible, efficient, safe, and long-life configurations.
Benchmark energy & power density using latest cell chemistry
Racing-grade thermal management
Universal compatibility across platforms and voltages
Aviation-certified standards & redundancy
Highly modular & scalable architecture
Complies with airworthiness (DO-311A, DO-160G) standards
| Model | RtG100-E | RtG100-P | RtG1000-E | RtG1000-P |
|---|---|---|---|---|
| Voltage Platform | 100V | 400-800V | ||
| Module Configuration | 12S/24S | 12S/24S/48S | ||
| Energy Density | 265wh/kg | 172wh/kg | 268wh/kg | 216wh/kg |
| Cooling | Heating - Air /Liquid | |||
| Continuous Discharge | 5C | 12C | 5C | 12C |
| Peak Discharge | 10C | 25C | 10C | 25C |
| Fast Charge | 2C | 4C | 2C | 4C |
| airworthiness | Apply per module | Apply per module | ||
- High energy density
- 2x operation time
- High integration efficiency
- High power
- Compatible with both electric and hybrid platforms
- Advanced thermal management
45kWh
170kg
150kWh
570kg
150kWh
560kg
48kWh
180kg
Electrical Architecture
An innovative, high-redundancy power system built on millions of proven automotive designs — upgraded for flight.
FCS:Flight Control System
EMU:Energy Management Unit
PDU:Energy Distribution Unit
BDU:Battery Distribution Unit
BMU:Battery Management Unit
CMU: Cell Monitoring Unit
High voltage Circuit
Communication circuit